Window Cleaning Cost USA 2026: Per Window and Per Visit
By Our research team · Last verified · 10 min read · Methodology
Window cleaning costs in the US
What most homeowners pay for window cleaning job, for about 20 windows, inside and out, one visit. Pick your city for local prices.
How we get this data- Typical
- $250
- Low end
- $85
- High end
- $685
Window cleaning in the USA costs $150–$400 in 2026 to have about 20 windows cleaned inside and out, and most homeowners pay about $250. By the window it is $8–$16 inside and out, or $4–$12 outside only.
$150–$400 to clean about 20 windows inside and out in the US — $250 typical. Budget $8–$16 a window, $100–$285 for outside only, and $2–$6 per screen. Pick your city ↓
- US window cleaning: $150–$400 for about 20 windows inside and out, $250 typical
- Per window $8–$16 inside and out; $4–$12 outside only
- Screens $2–$6 each; tracks and sills $2–$8 a window; hard water $10–$30 a window
- Two-story home with about 25 windows $220–$500; minimum charge $75–$210
- Pick a city below for local prices across 195 US metros
Prices below come from national cost guides, published price lists from window-cleaning companies and franchises, and federal wage data for cleaners, cross-checked across 67 sources and 195 US cities in November 2026. Pick your city for local pricing.
A whole-house clean of about 20 windows runs $150–$400 across the US. The low end is about $85 (a small, easy home in a cheap market) and the high end about $685 (a big, tall or neglected home). Most companies price by the window or sell whole-house packages; screens, tracks and hard water spots are usually extra.
Prices verified November 2026 · Cross-referenced against 67+ American pricing sources · See methodology
Window cleaning cost by city
Typical window cleaning ranges, re-verified November 2026 across 67+ sources. Largest cities first.
Among the biggest metros, New York is the priciest at $300 and Houston the least at $230.
Half of the 195 metros we price sit between $220 and $240.
| City | Typical range |
|---|---|
| New York, NY | $180–$470 per visit |
| Los Angeles, CA | $170–$450 per visit |
| Chicago, IL | $160–$420 per visit |
| Dallas, TX | $150–$390 per visit |
| Houston, TX | $140–$360 per visit |
| Washington, DC | $160–$420 per visit |
| Atlanta, GA | $150–$410 per visit |
| Philadelphia, PA | $150–$400 per visit |
| Miami, FL | $150–$400 per visit |
| Phoenix, AZ | $150–$400 per visit |
| Boston, MA | $170–$470 per visit |
| San Francisco, CA | $170–$450 per visit |
| Riverside, CA | $150–$410 per visit |
| Detroit, MI | $150–$400 per visit |
| Seattle, WA | $170–$470 per visit |
| Minneapolis, MN | $160–$420 per visit |
| San Diego, CA | $150–$410 per visit |
| Tampa, FL | $150–$390 per visit |
| Orange County, CA | $150–$410 per visit |
| Denver, CO | $150–$410 per visit |
| Oakland, CA | $160–$440 per visit |
| Charlotte, NC | $150–$390 per visit |
| Baltimore, MD | $150–$400 per visit |
| St. Louis, MO | $150–$400 per visit |
| Orlando, FL | $150–$390 per visit |
| Brooklyn, NY | $170–$450 per visit |
| San Antonio, TX | $140–$370 per visit |
| Fort Worth, TX | $140–$370 per visit |
| Austin, TX | $150–$400 per visit |
| Portland, OR | $160–$420 per visit |
| Sacramento, CA | $160–$420 per visit |
| Pittsburgh, PA | $150–$400 per visit |
| Las Vegas, NV | $150–$410 per visit |
| Cincinnati, OH | $150–$400 per visit |
| Kansas City, MO | $150–$400 per visit |
| Columbus, OH | $150–$400 per visit |
| Newark, NJ | $160–$430 per visit |
| Nashville, TN | $150–$410 per visit |
| Indianapolis, IN | $150–$400 per visit |
| Cleveland, OH | $150–$400 per visit |
| San Jose, CA | $160–$440 per visit |
| Fort Lauderdale, FL | $140–$390 per visit |
| Virginia Beach, VA | $140–$370 per visit |
| Jacksonville, FL | $140–$380 per visit |
| Providence, RI | $150–$390 per visit |
| Milwaukee, WI | $150–$400 per visit |
| Raleigh, NC | $150–$390 per visit |
| Oklahoma City, OK | $140–$360 per visit |
| West Palm Beach, FL | $140–$370 per visit |
| New Orleans, LA | $140–$360 per visit |
| Memphis, TN | $140–$380 per visit |
| Richmond, VA | $140–$390 per visit |
| Louisville, KY | $150–$390 per visit |
| Salt Lake City, UT | $150–$390 per visit |
| Hartford, CT | $150–$390 per visit |
| Birmingham, AL | $140–$370 per visit |
| Buffalo, NY | $150–$390 per visit |
| Rochester, NY | $150–$390 per visit |
| Grand Rapids, MI | $140–$380 per visit |
| Tucson, AZ | $140–$380 per visit |
| Honolulu, HI | $150–$400 per visit |
| Tulsa, OK | $140–$360 per visit |
| Fresno, CA | $150–$390 per visit |
| Omaha, NE | $140–$380 per visit |
| St. Petersburg, FL | $140–$370 per visit |
| Worcester, MA | $150–$390 per visit |
| Bridgeport, CT | $150–$390 per visit |
| Greenville, SC | $130–$340 per visit |
| Tacoma, WA | $160–$430 per visit |
| Albuquerque, NM | $140–$380 per visit |
| Bakersfield, CA | $150–$400 per visit |
| Albany, NY | $150–$390 per visit |
| Knoxville, TN | $130–$350 per visit |
| McAllen, TX | $130–$340 per visit |
| Baton Rouge, LA | $130–$340 per visit |
| El Paso, TX | $130–$340 per visit |
| Sarasota, FL | $140–$360 per visit |
| New Haven, CT | $140–$380 per visit |
| Columbia, SC | $130–$350 per visit |
| Oxnard, CA | $150–$390 per visit |
| Charleston, SC | $140–$380 per visit |
| Dayton, OH | $140–$370 per visit |
| Boise, ID | $140–$370 per visit |
| Fort Myers, FL | $140–$360 per visit |
| Stockton, CA | $150–$390 per visit |
| Greensboro, NC | $140–$360 per visit |
| Lakeland, FL | $130–$340 per visit |
| Colorado Springs, CO | $140–$370 per visit |
| Little Rock, AR | $130–$330 per visit |
| Des Moines, IA | $140–$360 per visit |
| Wilmington, DE | $140–$370 per visit |
| Akron, OH | $140–$360 per visit |
| Daytona Beach, FL | $140–$360 per visit |
| Provo, UT | $130–$340 per visit |
| Springfield, MA | $140–$380 per visit |
| Ogden, UT | $130–$340 per visit |
| Winston-Salem, NC | $130–$360 per visit |
| Madison, WI | $150–$380 per visit |
| Syracuse, NY | $140–$380 per visit |
| Durham, NC | $140–$380 per visit |
| Wichita, KS | $130–$340 per visit |
| Toledo, OH | $140–$360 per visit |
| Augusta, GA | $130–$340 per visit |
| Palm Bay, FL | $130–$340 per visit |
| Jackson, MS | $120–$320 per visit |
| Harrisburg, PA | $140–$370 per visit |
| Spokane, WA | $150–$390 per visit |
| Chattanooga, TN | $130–$340 per visit |
| Fayetteville, AR | $130–$330 per visit |
| Scranton, PA | $140–$370 per visit |
| Portland, ME | $150–$390 per visit |
| Modesto, CA | $150–$390 per visit |
| Lansing, MI | $140–$360 per visit |
| Youngstown, OH | $130–$360 per visit |
| Fayetteville, NC | $130–$360 per visit |
| Lexington, KY | $140–$360 per visit |
| Huntsville, AL | $130–$340 per visit |
| Pensacola, FL | $130–$340 per visit |
| Myrtle Beach, SC | $130–$340 per visit |
| Mesa, AZ | $140–$380 per visit |
| Reno, NV | $140–$370 per visit |
| Springfield, MO | $140–$360 per visit |
| Santa Rosa, CA | $140–$380 per visit |
| Asheville, NC | $140–$360 per visit |
| Killeen, TX | $130–$340 per visit |
| Visalia, CA | $140–$380 per visit |
| Lafayette, LA | $120–$330 per visit |
| Long Beach, CA | $150–$410 per visit |
| Santa Barbara, CA | $140–$380 per visit |
| Salinas, CA | $150–$400 per visit |
| Mobile, AL | $130–$340 per visit |
| Corpus Christi, TX | $130–$340 per visit |
| Manchester, NH | $140–$380 per visit |
| Salem, OR | $140–$380 per visit |
| Fort Wayne, IN | $140–$370 per visit |
| Brownsville, TX | $130–$340 per visit |
| Gulfport, MS | $120–$320 per visit |
| Appleton, WI | $140–$370 per visit |
| Savannah, GA | $130–$340 per visit |
| Anchorage, AK | $150–$390 per visit |
| Beaumont, TX | $130–$340 per visit |
| Flint, MI | $140–$360 per visit |
| Peoria, IL | $140–$370 per visit |
| Canton, OH | $140–$360 per visit |
| Arlington, TX | $140–$370 per visit |
| Shreveport, LA | $120–$330 per visit |
| Tallahassee, FL | $130–$340 per visit |
| Montgomery, AL | $130–$340 per visit |
| Trenton, NJ | $140–$370 per visit |
| Eugene, OR | $140–$370 per visit |
| Davenport, IA | $140–$360 per visit |
| Ann Arbor, MI | $140–$380 per visit |
| Fort Collins, CO | $140–$380 per visit |
| Gainesville, FL | $140–$360 per visit |
| Lincoln, NE | $140–$370 per visit |
| Rockford, IL | $140–$370 per visit |
| Lubbock, TX | $130–$340 per visit |
| Columbus, GA | $130–$340 per visit |
| Boulder, CO | $150–$400 per visit |
| Green Bay, WI | $140–$360 per visit |
| Evansville, IN | $140–$370 per visit |
| South Bend, IN | $140–$360 per visit |
| Roanoke, VA | $140–$360 per visit |
| Sioux Falls, SD | $140–$360 per visit |
| Wilmington, NC | $140–$360 per visit |
| Stamford, CT | $150–$390 per visit |
| Waco, TX | $130–$340 per visit |
| Jersey City, NJ | $160–$430 per visit |
| Duluth, MN | $140–$370 per visit |
| Laredo, TX | $130–$340 per visit |
| Cedar Rapids, IA | $140–$360 per visit |
| Tuscaloosa, AL | $130–$340 per visit |
| Amarillo, TX | $140–$360 per visit |
| Erie, PA | $130–$350 per visit |
| Atlantic City, NJ | $150–$380 per visit |
| Fargo, ND | $140–$370 per visit |
| Charleston, WV | $130–$340 per visit |
| Norfolk, VA | $140–$370 per visit |
| Macon, GA | $130–$340 per visit |
| Champaign, IL | $140–$380 per visit |
| Burlington, VT | $150–$390 per visit |
| Topeka, KS | $140–$360 per visit |
| Rochester, MN | $150–$400 per visit |
| Athens, GA | $130–$340 per visit |
| Las Cruces, NM | $140–$360 per visit |
| Columbia, MO | $140–$360 per visit |
| St. George, UT | $130–$340 per visit |
| Hilo, HI | $140–$370 per visit |
| Billings, MT | $140–$370 per visit |
| Greenville, NC | $140–$360 per visit |
| Hattiesburg, MS | $120–$320 per visit |
| Santa Fe, NM | $140–$370 per visit |
| Missoula, MT | $140–$370 per visit |
| Cheyenne, WY | $140–$360 per visit |
| Fairbanks, AK | $150–$400 per visit |
Each city page has local rates by area, real-world window cleaning costs and a city-specific FAQ. Prices shown are the low end of the typical range, per visit.
Alabama
- Birminghamfrom $140
- Huntsvillefrom $130
- Mobilefrom $130
- Montgomeryfrom $130
- Tuscaloosafrom $130
Arkansas
- Little Rockfrom $130
- Fayettevillefrom $130
California
- Los Angelesfrom $170
- San Franciscofrom $170
- Riversidefrom $150
- San Diegofrom $150
- Orange Countyfrom $150
- Oaklandfrom $160
- Sacramentofrom $160
- San Josefrom $160
- Fresnofrom $150
- Bakersfieldfrom $150
- Oxnardfrom $150
- Stocktonfrom $150
- Modestofrom $150
- Santa Rosafrom $140
- Visaliafrom $140
- Long Beachfrom $150
- Santa Barbarafrom $140
- Salinasfrom $150
Colorado
- Denverfrom $150
- Colorado Springsfrom $140
- Fort Collinsfrom $140
- Boulderfrom $150
Connecticut
- Hartfordfrom $150
- Bridgeportfrom $150
- New Havenfrom $140
- Stamfordfrom $150
Delaware
- Wilmingtonfrom $140
District of Columbia
- Washingtonfrom $160
Florida
- Miamifrom $150
- Tampafrom $150
- Orlandofrom $150
- Fort Lauderdalefrom $140
- Jacksonvillefrom $140
- West Palm Beachfrom $140
- St. Petersburgfrom $140
- Sarasotafrom $140
- Fort Myersfrom $140
- Lakelandfrom $130
- Daytona Beachfrom $140
- Palm Bayfrom $130
- Pensacolafrom $130
- Tallahasseefrom $130
- Gainesvillefrom $140
Georgia
Idaho
- Boisefrom $140
Indiana
- Indianapolisfrom $150
- Fort Waynefrom $140
- Evansvillefrom $140
- South Bendfrom $140
Iowa
- Des Moinesfrom $140
- Davenportfrom $140
- Cedar Rapidsfrom $140
Kentucky
- Louisvillefrom $150
- Lexingtonfrom $140
Louisiana
- New Orleansfrom $140
- Baton Rougefrom $130
- Lafayettefrom $120
- Shreveportfrom $120
Maine
- Portlandfrom $150
Maryland
- Baltimorefrom $150
Massachusetts
- Bostonfrom $170
- Worcesterfrom $150
- Springfieldfrom $140
Michigan
- Detroitfrom $150
- Grand Rapidsfrom $140
- Lansingfrom $140
- Flintfrom $140
- Ann Arborfrom $140
Minnesota
- Minneapolisfrom $160
- Duluthfrom $140
- Rochesterfrom $150
Mississippi
- Jacksonfrom $120
- Gulfportfrom $120
- Hattiesburgfrom $120
Missouri
- St. Louisfrom $150
- Kansas Cityfrom $150
- Springfieldfrom $140
- Columbiafrom $140
New Hampshire
- Manchesterfrom $140
New Jersey
- Newarkfrom $160
- Trentonfrom $140
- Jersey Cityfrom $160
- Atlantic Cityfrom $150
New Mexico
- Albuquerquefrom $140
- Las Crucesfrom $140
- Santa Fefrom $140
New York
North Carolina
- Charlottefrom $150
- Raleighfrom $150
- Greensborofrom $140
- Winston-Salemfrom $130
- Durhamfrom $140
- Fayettevillefrom $130
- Ashevillefrom $140
- Wilmingtonfrom $140
- Greenvillefrom $140
North Dakota
- Fargofrom $140
Ohio
- Cincinnatifrom $150
- Columbusfrom $150
- Clevelandfrom $150
- Daytonfrom $140
- Akronfrom $140
- Toledofrom $140
- Youngstownfrom $130
- Cantonfrom $140
Oklahoma
- Oklahoma Cityfrom $140
- Tulsafrom $140
Pennsylvania
- Philadelphiafrom $150
- Pittsburghfrom $150
- Harrisburgfrom $140
- Scrantonfrom $140
- Eriefrom $130
Rhode Island
- Providencefrom $150
South Carolina
- Greenvillefrom $130
- Columbiafrom $130
- Charlestonfrom $140
- Myrtle Beachfrom $130
South Dakota
- Sioux Fallsfrom $140
Tennessee
- Nashvillefrom $150
- Memphisfrom $140
- Knoxvillefrom $130
- Chattanoogafrom $130
Texas
- Dallasfrom $150
- Houstonfrom $140
- San Antoniofrom $140
- Fort Worthfrom $140
- Austinfrom $150
- McAllenfrom $130
- El Pasofrom $130
- Killeenfrom $130
- Corpus Christifrom $130
- Brownsvillefrom $130
- Beaumontfrom $130
- Arlingtonfrom $140
- Lubbockfrom $130
- Wacofrom $130
- Laredofrom $130
- Amarillofrom $140
Utah
- Salt Lake Cityfrom $150
- Provofrom $130
- Ogdenfrom $130
- St. Georgefrom $130
Vermont
- Burlingtonfrom $150
Virginia
- Virginia Beachfrom $140
- Richmondfrom $140
- Roanokefrom $140
- Norfolkfrom $140
West Virginia
- Charlestonfrom $130
Wyoming
- Cheyennefrom $140
Window cleaning prices, 2026
| Job | Low | Typical | High |
|---|---|---|---|
| Whole-house window cleaning, inside and out (about 20 windows)per visit | $150 | $250 | $400 |
| Whole-house window cleaning, outside only (about 20 windows)per visit | $100 | $175 | $285 |
| Small home or condo, up to 10 windows, inside and outper visit | $100 | $170 | $250 |
| Two-story home, about 25 windows, inside and outper visit | $220 | $325 | $500 |
| Large home, about 30 windows, inside and outper visit | $300 | $425 | $600 |
| Very large home, 40 or more windows, inside and outper visit | $500 | $600 | $900 |
| Per window, inside and out (standard window)per window | $8 | $12 | $16 |
| Per window, outside onlyper window | $4 | $7 | $12 |
| Per pane, French windows (many small panes)per pane | $2 | $5 | $8 |
| Window cleaner hourly rate/hr | $40 | $55 | $75 |
| Minimum service chargeflat | $75 | $125 | $210 |
| Screen cleaningper screen | $2 | $4 | $6 |
| Solar screen cleaningper screen | $6 | $10 | $10 |
| Track and sill detailingper window | $2 | $4 | $8 |
| Hard water stain removalper window | $10 | $20 | $30 |
| Skylight cleaningper skylight | $20 | $30 | $35 |
| Storm window (outer and inner glass)per window | $10 | $35 | $45 |
| Sliding glass doorper door | $3 | $6 | $8 |
| Third- or fourth-floor window, extra chargeextra per window | $3 | $4 | $5 |
| High-rise glass that needs ropes or a liftper window | $15 | $25 | $40 |
| Post-construction clean (paint, labels, debris)per window | $10 | $16 | $22 |
| Small office or storefront, inside and outper visit | $120 | $285 | $450 |
Prices verified November 2026 · Cross-referenced against 67+ American pricing sources · See methodology
National average prices. Select a city above for location-specific pricing.
Got it as a PDF or photo? Upload up to 3 quotes and compare →
Get free quotes from up to 2 local window cleaners
Free · No obligation · About a minute
- 1The job
- 2Budget
- 3Your details
What do you need cleaned?
Tap one to start.
What's your rough budget?
A ballpark is fine. It helps the window cleaners who reply.
Where should they text you?
- Max 2 window cleaners. No call floods.
- 100% free. No obligation.
- 🔒 Only your matched window cleaners see your number.
By continuing, you agree to our Terms and to up to 2 window cleaners contacting you by phone or text.
Check your phone
Who to hire: solo cleaner, local company, franchise or specialist
Most homes are done by a solo cleaner or a local crew at $8–$16 a window. Franchises sell packages of about $170–$330 for about 20 windows.
| Who to hire | Cost | Best for |
|---|---|---|
| Solo window cleaner (per-window pricing) | $8–$16 per window | One- and two-story homes, a few windows, flexible scheduling |
| Local window-cleaning company (crew) | $150–$400 per visit | A whole house in one visit, with insurance and ladders for second-floor glass |
| National franchise (package price) | $170–$330 per visit | Fixed packages by window count, guarantees and recurring plans |
| Outside-only service (water-fed pole) | $100–$285 per visit | Between full cleans, or when you only need the outside glass done |
| Hourly crew | $40–$75/hr | Odd jobs, very tall homes and add-ons that are hard to price per window |
| Hard water restoration | $10–$30 per window | Sprinkler or mineral spots a normal clean won't remove |
| Post-construction window cleaning | $10–$22 per window | New builds and remodels: paint, labels, plaster and caulk on the glass |
| High-rise or rope-access company | $15–$40 per window | Glass too high for ladders and poles, on condos and towers |
For one- and two-story homes, any insured window cleaner will do — compare on what the price includes. For glass too high for ladders and poles, hire a specialist firm that does rope or lift work.
Common window cleaning jobs and what they cost (2026)
Most jobs are a whole-house clean: $150–$400 for about 20 windows inside and out. Time on site is in parentheses where our sources give it.
| Block or rate | Low | Typical | High |
|---|---|---|---|
| Clean a condo or small home, up to 10 windows | $100 | $170 | $250 |
| Clean about 20 windows inside and out (2–4 hrs) | $150 | $250 | $400 |
| Clean about 20 windows, outside only | $100 | $175 | $285 |
| Clean a two-story home, about 25 windows | $220 | $325 | $500 |
| Clean a large home, about 30 windows | $300 | $425 | $600 |
| Clean a very large home, 40+ windows | $500 | $600 | $900 |
| Wash 20 screens | $40 | $80 | $120 |
| Detail tracks and sills on 20 windows | $40 | $80 | $160 |
| Remove hard water spots from 5 windows | $50 | $100 | $150 |
| Clean 2 skylights | $40 | $60 | $70 |
| Post-construction clean of 20 windows | $200 | $320 | $440 |
| Clean a small office or storefront | $120 | $285 | $450 |
What moves these prices: the number of windows, how high they are, whether the inside is included, and the add-ons. Small jobs usually pay the minimum charge of $75–$210.
Per window vs hourly vs whole-house package: which will you pay?
Window cleaners price one of three ways. The right one depends on how many windows you have and how easy they are to reach.
| Factor | Per window | Hourly | Whole-house package |
|---|---|---|---|
| How the bill is built | Window count × rate, plus add-ons | Hours × rate per cleaner | One price for a window-count band |
| Typical price | $8–$16 inside and out; $4–$12 outside only | $40–$75/hr per cleaner | $150–$400 for about 20 windows |
| Price certainty | High — count your windows | Low — depends on speed | High — one number up front |
| Screens and tracks | Usually extra | Inside the time | Check — sometimes included |
| Best for | A few windows or a small home | Tall homes, odd glass, add-on jobs | Whole houses and recurring plans |
| Watch out for | The minimum charge ($75–$210) | Slow crews and no time cap | Packages that leave out inside glass or screens |
Per window for small jobs, a package for a whole house, hourly only with a written time estimate.
Window cleaning cost per year: one-off vs recurring plans
Most homes need two cleans a year. On a plan with the usual 10–20% discount, that is about $240–$720 a year for about 20 windows.
| Schedule | Low | Typical | High |
|---|---|---|---|
| One full clean a year | $150 | $250 | $400 |
| Twice a year, booked one at a time | $300 | $500 | $800 |
| Twice a year, on a plan | $240 | $425 | $720 |
| One full clean + one outside-only visit, on a plan | $200 | $360 | $615 |
| Quarterly, outside only, on a plan | $320 | $595 | $1,025 |
| Quarterly, full clean, on a plan | $480 | $850 | $1,440 |
Plans assume a 10–20% recurring discount on each visit. Ask whether the plan locks the price for the year.
What affects window cleaning costs
Number and size of windows
Up to 10 windows is $100–$250; about 20 is $150–$400; 40 or more $500–$900. Large picture and bay windows cost more each.
Inside and out, or outside only
Outside only for a house is $100–$285. Inside glass adds time moving blinds and furniture.
Stories and access
A two-story home with about 25 windows is $220–$500. Third- and fourth-floor windows add $3–$5 each; rope-access glass is $15–$40 a window.
Condition
Hard water spots add $10–$30 a window; paint, labels and debris after construction $10–$22 a window.
Add-ons
Screens $2–$6 each, tracks and sills $2–$8 a window, skylights $20–$35, storm windows $10–$45.
Your city
Local cleaning wages set most of the gap between cities. New York and Boston run about 20% and 16% above the US typical of $250; 148 of the 195 cities we price sit below it, including Dallas, Houston and Tampa.
How to save on window cleaning
- Book a recurring plan.Most companies take 10–20% off for regular service: two cleans a year cost about $240–$720 instead of $300–$800.
- Alternate full and outside-only cleans.Outside-only visits ($100–$285) keep the view clear between full cleans.
- Book the whole house at once.The minimum charge of $75–$210 makes a few windows poor value.
- Team up with neighbors.Some window cleaners take 10% to 20% off when several homes on one street book the same day.
- Wash screens yourself.A hose and soft brush save $2–$6 a screen — $40–$120 on 20 screens.
- Aim sprinklers away from glass.It prevents the hard water spots that cost $10–$30 a window to remove.
Get two real quotes
Local window cleaners · free · max 2 will contact you · no spam.
Window cleaning cost in the USA by home size
A small home or condo is $100–$250, a typical house of about 20 windows $150–$400, a large home of about 30 windows $300–$600, and 40 or more windows $500–$900.
Worked example: a typical house with 20 windows cleaned inside and out ($250 typical) plus 20 screens ($80 at $4 each) comes to about $330. At the per-window rate the same 20 windows run $160–$320, close to the package price.
Height matters as much as size: a two-story home with about 25 windows is $220–$500, and each third- or fourth-floor window adds $3–$5.
What a window cleaning quote should include
A fair window cleaning quote answers all of these. If it answers fewer than six, ask before you book.
- The window count, and inside, outside or both
- The total price, or per-window and per-pane rates
- Screens: included or priced per screen
- Tracks and sills: wiped or detailed
- Extra charges for second-floor, third-floor or skylight glass
- Hard water, paint or label removal, priced per window
- The minimum charge and any trip fee
- Proof of liability insurance, and who pays for breakage
- Recurring-plan discount and whether the price is locked
Window cleaning cost: FAQ
How much does window cleaning cost in the USA?
$150–$400 per visit for about 20 windows inside and out in 2026, with $250 typical. The full range runs from about $85 for a small, easy home to $685 for a big, tall or neglected one.
How much do window cleaners charge per window?
$8–$16 inside and out, or $4–$12 outside only. French windows are priced by the pane at $2–$8.
How much is outside-only window cleaning?
$100–$285 for about 20 windows, typical $175.
What do window cleaners charge per hour?
$40–$75/hr per cleaner. Most price by the window or the house instead.
Are screens and tracks included?
Often not. Screens are $2–$6 each and track detailing $2–$8 a window.
How much does hard water stain removal cost?
$10–$30 a window on top of the clean.
Does a two-story home cost more?
Yes: about $220–$500 for 25 windows, plus $3–$5 for each third- or fourth-floor window.
How often should windows be cleaned?
Twice a year for most homes — about $240–$720 a year on a plan with the usual 10–20% discount.
Is there a minimum charge?
Usually: $75–$210, so book the whole house at once.
Have window cleaning prices gone up in 2026?
A little, by our estimate: about 2.5% in a year. No national price index tracks window cleaning on its own, so we use wage data. Pay for building cleaners rose about 2.5% in the latest federal wage data (May 2024 to May 2025), and labor is most of a window-cleaning bill.
Done your research?
Pick your city for local prices, or get two real window cleaning quotes now. Free, no spam.